| Brand Name: | HF |
| Price: | Negotiable |
| Payment Terms: | 5-15work days |
| Supply Ability: | 50000PCS/Month |
ΦPRODUCT INTRODUCTION
The wooden cable reel adopts a unique spiral design, allowing the cables to be tightly wound onto the reel without causing any looseness or confusion. This not only makes your cables cleaner and more orderly, but also effectively protects them from damage. Meanwhile, its sturdy design also means that this spool has a long service life.
|
Product Name
|
Wooden Cable Reel | |||
|
Material
|
high quality pine | |||
|
Grade
|
New Material
|
|||
|
Logo
|
Customizable
|
|||
|
Size
|
Customizable
|
|||
|
Disinfect
|
No/yes(can choose)
|
|||
|
Bottom Structure
|
Plane Non-slip
|
|||
| Glue | WBP,E2 | |||
| Moisture | 12% | |||
|
Durability
|
High Durability
|
|||



| Description | Flange Diameter(mm) | Barrel Diameter(mm) |
Traverse / Inner width (mm) |
Loading capacity (kg) |
| 600*300*358 | 600 | 300 | 358 | 400 |
| 700*350*358 | 700 | 350 | 358 | 400 |
| 800*350*358 | 800 | 350 | 358 | 600 |
| 900*450*458 | 900 | 450 | 458 | 800 |
| 1000*500*558 | 1000 | 500 | 558 | 1000 |
| 1100*500*558 | 1000 | 500 | 558 | 1000 |
| 1200*700*680 | 1200 | 700 | 680 | 1200 |
| 1300*700*680 | 1300 | 700 | 680 | 1500 |
| 1400*700*680 | 1400 | 700 | 680 | 2000 |
| 1500*800*680 | 1500 | 800 | 680 | 2000 |
| 1660*800*810 | 1660 | 800 | 810 | 2500 |
| 1760*900*810 | 1760 | 900 | 810 | 3000 |
| 1760*900*810 | 1760 | 900 | 810 | 3500 |
| 1960*1200*980 | 1960 | 1200 | 980 | 3500 |
| 2060*1200*1030 | 2060 | 1200 | 1030 | 3500 |
| 2160*1200*1080 | 2160 | 1200 | 1080 | 4000 |
| 2260*1300*1130 | 2260 | 1300 | 1130 | 4000 |
| 2360*1300*1180 | 2360 | 1300 | 1180 | 4000 |
| 2460*1300*1230 | 2460 | 1300 | 1230 | 4000 |
| 2560*1300*1280 | 2560 | 1300 | 1280 | 4000 |
| 2600*1400*1400 | 2600 | 1400 | 1400 | 5000 |
| 2800*1400*1500 | 2800 | 1400 | 1500 | 5000 |





